材料: | 玻璃纤维 | 类型: | 固态 |
型号 model |
厚度mm thickness |
允许偏差mm tolerance |
宽度mm width |
允许偏差mm tolerance |
包装(M/roll) packaging |
WWD | 0.17 ~ 0.30 | ±0.03 | 10 ~ 50 | ±2 |
温度 Temperature |
℃ | 160 | 150 | 135 | 120 | 115 |
时间 time |
小时 hours |
2.5 | 3 | 5 | 14 | 20 |
储存温度 Storage temperature(℃) |
10 | 15 | 20 | 30 |
时间(月) Time(month) |
24 | 18 | 12 | 8 |
项目Item | 单位Unit | 指标值Index | 项目Item | 单位Unit | 指标值Index |
耐热等级Thermal class | ℃ | H? 200 | 环形试样常态拉伸强度Ring pattern normal stretch strength(20℃) | M Pa | ≥1250≥1000** |
挥发物含量Volatile content | % | ≤2 | 环形试样热态拉伸强度Ring pattern hot stretch strength(200℃) | M Pa | ≥900≥700** |
树脂含量Resin content | % | 26±2 | 耐电痕化指数Track resistance index | V | ≥500 |
可溶性树脂含量Soluble resin content | % | ≥90 | 耐电弧性Electric are resistance | S | ≥160 |
固化前抗拉强度Tensile strength before curing | N/cm | ≥2000 | 电气强度Electric strength | KV/mm | ≥12 |
最大绑扎张力Maximum bandaging tension | N/cm | ≥1000 | 可固化性Solidification | _ | 容易剥离、不粘连Easy to peel, ?non-sticky |
浸油后抗拉强度劣化率Tensile strength deterioration rate after oil soaking | % | ≤10 |
上一条:聚酯薄膜(6023)
下一条:硅橡胶自粘带WND