材料: | 无碱玻璃纤维纱布 | 类型: | 固态 |
序号 number |
指标名称 Index name |
单位 unit |
指标值 index |
1 | 密度 density |
g/cm3 | 1.8~2.0 |
2 | 冲击强度 Impact strength |
kj/m2 | ≥90 |
3 | 弯曲强度(常温下) Bending strength(common temperature) |
N/mm2 | ≥390 |
4 | 吸水性 Water absorption |
Mg | ≤20 |
5 | 绝缘电阻 Insulation resistance |
Ω | ?? ≥1.0*1013 |
6 | 电气强度(90℃变压器油中) Electrical strength(under 90℃ temperature of transformer oil) |
MV/m | ≥10 |
7 | 燃烧性 Combustion |
级 grade | FVO |
8 | 温度指数 Temperature index |
---- | 180 |
上一条:无碱玻璃丝带 WPS
下一条:聚酯薄膜(6020)